Seamless Steel Pipe for Ship-building
Application:
Seamless steel pipes are mainly applied for Level 1& Level 2 pressure pipe in piping system, boiler and super-heated unit of shipbuilding.
Main Grade of Production:320, 360, 410, 460, 490, etc.
Pipe for Ship-building(GB5213-85): We supply carbon steel seamless pipe which is used for Level 1& Level 2 pressure pipe in piping system, boiler and super-heated unit of shipbuilding. The working temperature of the pipe wall to the seamless pipe can not over 450℃, but the working temperature of the pipe wall to alloy steel seamless pipe can over 450℃.
Pipe for Ship-building (GB5312-1999): Carbon Steel and Carbon-manganese Steel Seamless Pipes for Ship-building is mainly is used for Level 1& Level 2 pressure pipe in piping system, boiler and super-heated unit of shipbuilding etc. The standard materials are Grade 360,410,460 etc.
|
Standard:With Classification Society Quality Authentication from LR, ABS, NK, GL, DNV, BV, KR, RINA, CCS
Computational formula of pipe weight: [(external diameter - wall thickness)* wall thickness]*0.02466=kg/meter (weight per meter)
Dimensional Tolerance:
Type | External Diameter(D) | Wall Thickness(S) | ||
---|---|---|---|---|
Drawn Tube | External Diameter (mm) | Allowable Tolerance (mm) | Wall Thickness (mm) | Allowable Tolerance (mm) |
>30~50 | ±0.3 | ≤30 | ±10% | |
>50~219 | ±0.8% | |||
Hot Rolling Pipe | >219 | ±1.0% | >20 | ±10% |
Mechanical Property :
Standard | Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation ( %) |
---|---|---|---|---|
GB/T5312 | 320 | 320~410 | ≥195 | ≥25 |
360 | 360~480 | ≥215 | ≥24 | |
410 | 410~530 | ≥235 | ≥22 | |
460 | 460~580 | ≥265 | ≥21 | |
490 | 490~610 | ≥285 | ≥21 |
Chemical Composition:
Standard | Grade | Chemical Composition (%) | ||||
---|---|---|---|---|---|---|
C | Si | Mn | P | S | ||
GB/T5312 | 320 | ≤0.16 | ≤0.35 | 0.40~0.70 | ≤0.035 | ≤0.035 |
360 | ≤0.17 | ≤0.35 | 0.40~0.80 | ≤0.035 | ≤0.035 | |
410 | ≤0.21 | ≤0.35 | 0.40~1.20 | ≤0.035 | ≤0.035 | |
460 | ≤0.22 | ≤0.35 | 0.80~1.40 | ≤0.035 | ≤0.030 | |
490 | ≤0.23 | ≤0.35 | 0.80~1.50 | ≤0.035 | ≤0.030 |
Note:Residual element Cr≤0.25%,Mo≤0.10%,Ni≤0.30%,Cu≤0.30%gross≤0.70%